Autocross Driver Rank

We rank autocrossers using all runs with valid times. Consistently clean and fast drivers will rank higher than drivers with a single blazingly fast run. This rank is intended to offer a perspective on driver skill that is complementary to traditional autocross event results or points standings.

The driver rank is calculated separately for each region, division or club, and the SCCA National Tour and Championship. Drivers must have results from at least three courses to be ranked.

Select a Season

Filter Results

RanksLinks
RankNameSkillHot ShoesRunsCourses
1 PETERS, BRIAN 3.23 %5186
2 BRAUN, MATTHEW 1.58 %5248
3 WEISS, CASEY 1.54 %5104
4 ROWSE, DOUG 1.39 %5124
5 TOVSEN, NEAL 1.34 %5124
6 RENO, GREG 1.26 %5114
7 BURGER, CLEMENS 1.10 %5124
8 OSGOOD, MARC 1.08 %5104
9 CAMPBELL, ERIC 1.06 %594
11 MADARASH, MARK 1.05 %5124
10 CARPENTER, ROBERT 1.05 %5186
12 BOROWSKI, BARTEK 0.98 %5124
13 STRANO, SAM 0.96 %5176
14 DIETZ, KEVIN 0.93 %5124
15 MAGEE, PAUL 0.92 %5124
16 FENTER, CHRIS 0.84 %5124
17 DAVIS, BILLY 0.80 %5124
18 SIENKIEWICZ, ERIC 0.74 %594
19 COUGHLIN, KERRY 0.67 %5176
20 MINEHART, SCOTT 0.59 %5176
12345678910...