Autocross Event Results

Search our autocross results to find for your finish position, see just your class, or your overall rank by PAX and SNAP. Follow the links to see how competitive various classes were, where your times fall in the distribution of run times, and much more. Click around and see for yourself!

Select an Autocross

Filter Results

Results StatsCommentsLinks
RunsClassCarNameClass Pos.TrophyBase SNAP RankSNAP RankPAX RankTimeBase SNAPSNAPPAX
Runs 125 131 LOWER, RYAN 1T 787135.658 153.565 153.565130.096
Runs 125 87 DIPOMPO, SALVATORE 2T 101112136.226 154.208 154.208130.641
Runs 125 57 KLEIN, PAUL 3T 343531138.027 156.247 156.247132.368
Runs 125 68 BOITO, SCOTT 4 485148139.172 157.543 157.543133.466
Runs 125 128 BARRETT, GEORGE 5 495254139.391 157.791 157.791133.676
Runs 125 27 VINCENT, GREGORY 6 126132135143.573 162.525 162.525137.687
Runs 125 71 CRAVEN, JEFFREY 7 134140139143.953 162.955 162.955138.051
Runs 125 28 EME, CHRISTOPHER 8 162166158145.568 164.783 164.783139.600
Runs 125 31 LOWER, STEVEN 9 180183171147.506 166.977 166.977141.458
Runs AM 164 GENDRON, BILL 1T 1415127137.372 154.544 154.544137.372
Runs AM 138 GOODALE, WILLIAM 2T 5255166140.565 158.136 158.136140.565
Runs AM 38 STROUT, STACEY 3 9297179142.188 159.962 159.962142.188
Runs AM 99 HIDY, WM. 4 244236247192.713 216.802 216.802192.713
Runs AM 64 SAT, ROBERT 5 246238251DNF N/A N/AN/A
Runs BM 46 GONZALES, JOSE 1T 147150128142.407 163.626 163.626137.423
Runs BM 117 FISH, BRAD 2T 160164144143.261 164.607 164.607138.247
Runs BM 17 FISH, RONALD 3T 173177155144.423 165.942 165.942139.368
Runs BM 18 STONE, JUSTIN 4 222218216153.618 176.507 176.507148.241
Runs BM 121 VAN, GREG 5 230224226156.917 180.298 180.298151.425
Runs BM 21 VAN, DEAN 6 238231235167.297 192.224 192.224161.442
Runs BM 118 FUHS, ADAM 7 239232237168.059 193.100 193.100162.177
Runs BS 114 TOUSSAINT, JADRICE 1T 17188153.661 155.198 155.198130.151
Runs BS 79 KOZLAK, PAUL 2T 424421155.391 156.945 156.945131.616
Runs BS 96 TRAVIS, CHRISTOPHER 3T 444624155.696 157.253 157.253131.875
Runs BS 179 ROTHNEYKOZ, LYNNE 4T 505333156.405 157.969 157.969132.475
12345678910...